Firecracker 3k Race

July 05, 2004


Back To Results Page

Overall Female Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Pamela Campbell         Centralia  IL       45       22        11:26    3:49/K

Women 11 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alexis Kohrs            Sparta  IL          9       136        15:54    5:18/K
       2    Kalene Schwartz         Decatur  IN         11      163        20:47    6:56/K
       3    Sara Potter             Steeleville  IL     8       166        21:07    7:02/K

Women 12 to 15

    Place    Name                    City              Age   Overall       Time      Pace
       1    Emily Wild              Town & Country  MO  15       63        12:53    4:18/K
       2    Lizzy Wolters           Steeleville  IL     13       69        13:18    4:26/K
       3    Hillary Heaton          Sparta  IL          13      129        15:29    5:10/K
       4    Erica Asselmeir         Sparta  IL          14      157        19:35    6:32/K

Women 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brittni Peck            Sparta  IL          17       62        12:53    4:18/K
       2    Juli Koenegstein        Chester  IL         17       71        13:21    4:27/K
       3    Lindsay Eggemeyer       Chester  IL         19       79        13:43    4:34/K
       4    Autumn Eggemeyer        Steeleville  IL     18       93        14:11    4:44/K
       5    Krystle Mathis          Ellis Grove  IL     18      108        14:50    4:57/K
       6    Emily Arbeiter          Chester  IL         16      117        15:07    5:02/K
       7    Jodie Amschler          Perryville  MO      17      122        15:14    5:05/K
       8    Chelsea Peck            Sparta  IL          17      124        15:21    5:07/K
       9    Kristen Wilson          Sparta  IL          17      131        15:30    5:10/K
      10    Gretchen Arbeiter       Chester  IL         18      142        16:41    5:34/K
      11    Cheryl Cascio           Sparta  IL          18      143        16:53    5:38/K

Women 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kacie Stearns           Murphysboro  IL     21       50        12:26    4:09/K
       2    Julie Limbaugh          St. Louis  MO       21       64        12:57    4:19/K
       3    Sarah Dreessen          Fenton  MO          21       98        14:34    4:51/K
       4    Kim Wuehler             Centralia  IL       24      130        15:29    5:10/K
       5    Rachel Dunmyer          Duquoin  IL         20      153        18:57    6:19/K
       6    Jennifer Craig          Duquoin  IL         20      169        21:29    7:10/K

Women 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stacy Vielhaber         Affton  MO          26       55        12:46    4:15/K
       2    Julie Cross             Morton  IL          26       89        14:03    4:41/K
       3    Amy Ohlau               Coulterville  IL    25       94        14:13    4:44/K
       4    Emily Patterson         Galatia  IL         26       97        14:32    4:51/K
       5    Dara Hamilton           New York  NY        28      119        15:08    5:03/K
       6    Angela Koester          Flora  IL           27      139        16:26    5:29/K
       7    Mandy Magness           Memphis  TN         27      149        18:05    6:02/K

Women 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jennifer Burke          Carbondale  IL      32      132        15:32    5:11/K
       2    Linaya Alvarez          Duquoin  IL         32      137        16:03    5:21/K
       3    Sharon Koenigstein      Red Bud  IL         32      151        18:26    6:09/K

Women 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jacqueline Gomes        Duquoin  IL         35       57        12:49    4:16/K
       2    Cathy Johnson           Edwardsville  IL    35      135        15:45    5:15/K

Women 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marla Rathjen           Jacob  IL           42       66        13:01    4:20/K
       2    Meta Minton             Murphysboro  IL     41       83        13:49    4:36/K
       3    Judy Wolters            Steeleville  IL     42      111        14:52    4:57/K
       4    Cindy Eggemeyer         Bolingbrook  IL     44      120        15:10    5:03/K
       5    Melinda Grothaus        Steeleville  IL     43      146        17:41    5:54/K

Women 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gayle North             Sparta  IL          48      144        17:01    5:40/K

Women 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Maryanne Chrisman       Carbondale  IL      52       85        13:53    4:38/K
       2    Kim Cheonae             Murphysboro  IL     51       95        14:15    4:45/K
       3    Diana Jarrett           Jacob  IL           57      100        14:39    4:53/K

Women 60 to 97

    Place    Name                    City              Age   Overall       Time      Pace
       1    Janet Bixler            Eldorado  IL        61      161        19:52    6:37/K

Overall Male Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eli Baker               Marion  IL          21        1        09:19    3:06/K

Men 11 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Blake Nanney            Chester  IL         11      106        14:48    4:56/K
       2    Nick Potter             Steeleville  IL     11      115        15:04    5:01/K
       3    Sean Krull              Manchester  MO      9       133        15:35    5:12/K
       4    Caleb Arbeiter          Chester  IL         8       134        15:45    5:15/K
       5    Jeffrey Sutterer        St Charles  MO      7       158        19:36    6:32/K
       6    Joe Pace                Fenton  MO          10      164        20:50    6:57/K
       7    Andrew Beck             St Charles  MO      11      165        21:06    7:02/K

Men 12 to 15

    Place    Name                    City              Age   Overall       Time      Pace
       1    Trent Fred              Duquoin  IL         15       17        11:10    3:43/K
       2    Ben Tiller              Steeleville  IL     15       18        11:15    3:45/K
       3    Lee Peck                Sparta  IL          15       31        11:51    3:57/K
       4    Paul Schwartz           Decatur  IN         12       43        12:15    4:05/K
       5    Casey Bollmann          Ava  IL             14       47        12:24    4:08/K
       6    Chris George            Duquoin  IL         15       48        12:25    4:08/K
       7    Danny Zobel             Steeleville  IL     15       52        12:32    4:11/K
       8    Grant Jeremiah          Steeleville  IL     14       59        12:52    4:17/K
       9    Jason Becker            Steeleville  IL     13       61        12:52    4:17/K
      10    Joshua Karnuth          Red Bud  IL         14       70        13:19    4:26/K
      11    Jacob Dunmyer           Duquoin  IL         15       77        13:31    4:30/K
      12    Philip Dreessen         Fenton  MO          15       82        13:48    4:36/K
      13    Kevin Knop              Steeleville  IL     14       84        13:52    4:37/K
      14    Peter Zobel             Steeleville  IL     13       87        13:58    4:39/K
      15    Grant Shemonic          Henderson  KY       13       92        14:08    4:43/K
      16    Victor Garcia Begue     Voleneis  SPAIN     13      121        15:12    5:04/K
      17    Brandan Woods           Chester  IL         13      125        15:24    5:08/K
      18    Chad Koengstein         Chester  IL         12      128        15:26    5:09/K
      19    Jacob Hancock           Sparta  IL          14      152        18:38    6:13/K

Men 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeff Baird              Sparta  IL          16        3        09:40    3:13/K
       2    Jordan Whitlock         Centralia  IL       16        4        09:40    3:13/K
       3    Josh Williams           Duquoin  IL         16        5        09:48    3:16/K
       4    Lucas Roethlisberger    Nashville  IL       19        7        10:04    3:21/K
       5    Greg McBride            Sparta  IL          16        9        10:14    3:25/K
       6    Matt Jackson            Duquoin  IL         17       10        10:18    3:26/K
       7    Phil Mevert             Steeleville  IL     16       12        10:33    3:31/K
       8    Patrick Adams           Sparta  IL          16       14        10:38    3:33/K
       9    Trevor Bollmann         Ava  IL             17       21        11:23    3:48/K
      10    Travis Schaber          Steeleville  IL     17       24        11:31    3:50/K
      11    Josh Jausel             Steeleville  IL     16       32        11:54    3:58/K
      12    Drew Dethrow            Steeleville  IL     16       33        11:54    3:58/K
      13    Matthew Blair           Sparta  IL          19       36        12:02    4:01/K
      14    Kyle Runge              Sparta  IL          18       37        12:05    4:02/K
      15    Jeremy Owen             Percy  IL           18       38        12:06    4:02/K
      16    Andy Reel               Percy  IL           18       39        12:08    4:03/K
      17    Justin Schupbach        Sparta  IL          16       54        12:41    4:14/K
      18    Timothy Blair           Sparta  IL          17       58        12:51    4:17/K
      19    Adam Hancock            Tilden  IL          18       65        13:00    4:20/K
      20    Andrew Phelps           Sparta  IL          16       74        13:24    4:28/K
      21    Michael Beck            St Charles  MO      16       80        13:46    4:35/K
      22    Anthony Biama           Sparta  IL          19       99        14:39    4:53/K

Men 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Travis Bierman          Centralia  IL       20        2        09:39    3:13/K
       2    Travis Stephens         Sparta  IL          20        8        10:08    3:23/K
       3    Freddy Rule             Carbondalle  IL     20       20        11:22    3:47/K
       4    Matt Schilling          Sparta  IL          20       30        11:50    3:57/K
       5    Tyler Swafford          Chester  IL         20       35        12:00    4:00/K
       6    Joey Tuetkin            Steeleville  IL     20       45        12:21    4:07/K
       7    Charles Carter          Peoria  IL          24       88        14:02    4:41/K
       8    Andrew Dintelman        Steeleville  IL     22       96        14:15    4:45/K
       9    Eric Vinyard            Chester  IL         20      113        14:57    4:59/K
      10    Paul Mueller            Steeleville  IL     22      114        14:59    5:00/K
      11    Jeffrey Salger          Steeleville  IL     21      126        15:24    5:08/K
      12    Joshua Dunmyer          Duquoin  IL         22      145        17:40    5:53/K
      13    Jeremiah Dunmyer        Duquoin  IL         24      155        18:59    6:20/K

Men 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Hector Gomez            Steeleville  IL     26       16        11:08    3:43/K
       2    Andy Rector             Kell  IL            28       34        11:58    3:59/K
       3    Troy Birch              Louisville  IL      29       41        12:09    4:03/K
       4    Nick Haake              Hoyleton  IL        25       46        12:22    4:07/K
       5    Korey Chapman           Swansea  IL         25       60        12:52    4:17/K
       6    Cory Smith              Fairview Hts  IL    26       75        13:29    4:30/K
       7    Bryan Heine             Bloomington  IL     26       78        13:34    4:31/K
       8    Kent Cross              Morton  IL          26       90        14:05    4:42/K
       9    Christopher Bloise      New York  NY        29       91        14:06    4:42/K
      10    Lance Barbre            Carmi  IL           29      103        14:43    4:54/K
      11    Brian Pasero            Steeleville  IL     28      109        14:51    4:57/K
      12    John Amschler           Perryville  MO      26      123        15:20    5:07/K

Men 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nick Severs             Chester  IL         33        6        10:00    3:20/K
       2    Doug Schwartz           Decatur  IN         32       11        10:27    3:29/K
       3    Jeffrey Green           Murphysboro  IL     30       13        10:34    3:31/K
       4    Aaron Swallers          Duquoin  IL         34       23        11:29    3:50/K
       5    Marvin Bochantin        Pinckneyville  IL   30       28        11:41    3:54/K
       6    Tony Sangonford         Sparta  IL          32       76        13:30    4:30/K
       7    Travis Nottmeier        Chester  IL         30       86        13:57    4:39/K
       8    Chris Valleroy          Steeleville  IL     30      150        18:06    6:02/K
       9    David Patterson         Galatia  IL         31      160        19:43    6:34/K

Men 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Jones              Carrier Mills  IL   38       15        10:53    3:38/K
       2    Steve Shaffer           Steeleville  IL     37       29        11:46    3:55/K
       3    Neal Haertling          Steeleville  IL     37       51        12:27    4:09/K
       4    David Urbanek           Pinckneyville  IL   35       67        13:11    4:24/K
       5    Tim Yates               Waterloo  IL        37      101        14:40    4:53/K
       6    Kent Nurnberger         Waterloo  IL        38      102        14:41    4:54/K
       7    Mark Minton             Springfield  IL     39      110        14:51    4:57/K
       8    David Gremmels          New York  NY        35      112        14:53    4:58/K
       9    Kevin Koenigstein       Springfield  IL     38      156        19:34    6:31/K
      10    Tom Potter              Steeleville  IL     35      167        21:08    7:03/K

Men 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Scott Weisenbach        Carterville  IL     41       19        11:17    3:46/K
       2    Jon Minton              Steeleville  IL     43       25        11:37    3:52/K
       3    Rick Woods              Steeleville  IL     43       42        12:13    4:04/K
       4    James Grothaus          Steeleville  IL     43      147        17:42    5:54/K
       5    Tom Sutterer            St Charles  MO      42      159        19:37    6:32/K

Men 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mark North              Sparta  IL          48       40        12:09    4:03/K
       2    David Long              Steeleville  IL     46       49        12:26    4:09/K
       3    Keith Barr              Glendale  AZ        49       81        13:47    4:36/K
       4    Cha Hill                Duquoin  IL         48      104        14:45    4:55/K
       5    Dale Nanney             Chester  IL         45      107        14:49    4:56/K
       6    Jim Zobel               Steeleville  IL     45      118        15:08    5:03/K
       7    Bob Koenegstein         Chester  IL         49      127        15:25    5:08/K
       8    Rick Thrash             Salem  IL           49      140        16:29    5:30/K
       9    Chuck Keller            Waterloo  IL        47      148        18:05    6:02/K
      10    Jeffrey Dunmyer         Carbondale  IL      48      154        18:58    6:19/K

Men 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bill Wright             Hotevilla  AZ       50       26        11:39    3:53/K
       2    Denny Wuehler           Centralia  IL       58       27        11:40    3:53/K
       3    Vic Mohr, Jr            Red Bud  IL         54       44        12:19    4:06/K
       4    Rich Bauer              Steeleville  IL     50       53        12:36    4:12/K
       5    Bill Freeman            Mulkeytown  IL      54       56        12:47    4:16/K
       6    Chuck Dreessen          Fenton  MO          54       68        13:11    4:24/K
       7    Roy Haake               Hoyleton  IL        56       73        13:24    4:28/K
       8    Harvey Cowell           Red Bud  IL         57      105        14:48    4:56/K
       9    Larry Luedders          Steeleville  IL     54      116        15:06    5:02/K
      10    Glenn Koester           Evansville  IL      59      138        16:17    5:26/K

Men 60 to 97

    Place    Name                    City              Age   Overall       Time      Pace
       1    Leslie Sheets           Cobden  Il          62       72        13:23    4:28/K
       2    Norman Smith            Benton  IL          72      141        16:35    5:32/K
       3    Jamie Driskill          Anna  IL            60      162        20:21    6:47/K
       4    James Herzeele          Campbell Hill  IL   60      168        21:29    7:10/K

Back To Top