Firecracker 3k Race

July 04, 2008


Back To Results Page

Overall Female Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Candace Caveny          Mascoutah  IL       38        7        10:44    3:35/K

Women 11 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kara Brockmeyer         Fairview Heights  I 11      143        14:54    4:58/K
       2    Kate Kerkhover          Chester  IL         11      162        15:36    5:12/K
       3    Morgan Atchison         Chester  IL         9       172        15:59    5:20/K
       4    Meghan McCarthy         Fairview Hts  IL    11      179        16:14    5:25/K
       5    Anna Johnson            Edwardsville  IL    9       196        17:45    5:55/K
       6    Alexandra Schneider     Alton  IL           11      203        18:03    6:01/K
       7    Rachel Wilson           Steeleville  IL     10      220        19:56    6:39/K
       8    Makayla Holt            Barn Hart  MO       8       221        20:26    6:49/K
       9    Lacey Markley           Sparta  IL          9       228        22:17    7:26/K
      10    Reni Nugent             Champaign  IL       10      229        22:58    7:39/K

Women 12 to 15

    Place    Name                    City              Age   Overall       Time      Pace
       1    Molly Works             Lenzburg  IL        14       93        13:37    4:32/K
       2    Kristina Wilson         Sparta  IL          15      103        13:58    4:39/K
       3    Reagan Lear             O'Fallon  IL        12      109        14:06    4:42/K
       4    Natalie Ruebke          Steeleville  IL     14      114        14:12    4:44/K
       5    Jensen Falker           Herrin  IL          15      155        15:21    5:07/K
       6    Bethany Huddleston      Sparta  IL          15      159        15:34    5:11/K
       7    Sara Potter             Steeleville  IL     12      167        15:41    5:14/K
       8    Mackenzie Doeding       Steeleville  IL     12      168        15:42    5:14/K
       9    Abby Johnson            Edwardsville  IL    13      182        16:24    5:28/K
      10    Meghan Gillison         Sparta  IL          15      183        16:24    5:28/K
      11    Amanda Marshall         Sparta  IL          13      189        16:45    5:35/K
      12    Jordan Lodge            Ava  IL             12      190        16:47    5:36/K
      13    Kayla Doiron            Lenzburg  IL        13      198        17:51    5:57/K
      14    Madison Conner          Chester  IL         12      206        18:17    6:06/K

Women 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kristi Palmer           Ste. Genevieve  MO  19       13        10:58    3:39/K
       2    Jessica Bollinger       Ste. Genevieve  MO  19       18        11:23    3:48/K
       3    Kristan Baldwin         Carbondale  IL      18       34        11:54    3:58/K
       4    Lizzy Wolters           Steeleville  IL     17       40        12:08    4:03/K
       5    Jacque Marie Risely     Chester  IL         19       62        12:38    4:13/K
       6    Samantha Hutchinson     New Athens  IL      17       69        12:45    4:15/K
       7    Loran Luehr             Steeleville  IL     18       70        12:45    4:15/K
       8    Kathryn Davenport       Carbondale  IL      18       91        13:33    4:31/K
       9    Aleigh Eggemeyer        Walsh  IL           16       98        13:48    4:36/K
      10    Melyssa Bradshaw        Walsh  IL           16       99        13:49    4:36/K
      11    Kelsey Fritsche         Marissa  IL         17      100        13:51    4:37/K
      12    Whitney Eggemeyer       Walsh  IL           17      101        13:51    4:37/K
      13    Lydia Bradshaw          Walsh  IL           17      104        14:01    4:40/K
      14    Leah Beck               St Charles  MO      17      113        14:09    4:43/K
      15    Heather Uchtman         Steeleville  IL     18      118        14:26    4:49/K
      16    Joanna Schmidt          Marissa  IL         16      132        14:37    4:52/K
      17    Holly Bigham            Pinckneyville  IL   17      139        14:42    4:54/K
      18    Becky Vanderjack        Pinckneyville  IL   17      140        14:42    4:54/K
      19    Mikayla Reid            Percy  IL           16      149        15:04    5:01/K
      20    Denise Works            Lenzburg  IL        18      165        15:40    5:13/K
      21    Jessica Kloth           Percy  IL           18      169        15:42    5:14/K
      22    Ashley Seyferth         Sparta  IL          16      227        22:14    7:25/K

Women 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lindsay Eggemeyer       Chester  IL         23       30        11:47    3:56/K
       2    Stephanie Schneider     Lakewood  CO        22       65        12:40    4:13/K
       3    Kelsey Kutz             Perryville  MO      20      120        14:29    4:50/K
       4    Rebecca Ruebke          Steeleville  IL     22      156        15:23    5:08/K
       5    Jodie Anschler          Perryville  MO      21      163        15:37    5:12/K
       6    Leslie Frank            Cobden  Il          21      201        17:58    5:59/K
       7    Jamie Johnson           Pville              23      225        21:05    7:02/K

Women 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lindsay Espenschied     New Athens  IL      29       83        13:17    4:26/K
       2    Sara Chapman            Belleville  IL      29       90        13:28    4:29/K
       3    Jules Grandy            St. Louis  MO       25      111        14:07    4:42/K
       4    Angela Craig            Sparta  IL          27      116        14:21    4:47/K
       5    Lori Beth Helmers       Millstadt  IL       29      137        14:40    4:53/K
       6    Brittany Toler          Pinckneyville  IL   25      154        15:18    5:06/K
       7    Amy Campbell            Desoto  IL          25      157        15:27    5:09/K
       8    Allison Woodridge       Herrin  IL          27      160        15:35    5:12/K
       9    Sarah Bird              Pinckneyville  IL   25      171        15:56    5:19/K
      10    Amy Carter              Nashville  TN       26      175        16:05    5:22/K
      11    Genevieve Dicola        Murphysboro  IL     29      178        16:11    5:24/K
      12    Meghann Bandera         Carterville  IL     29      215        19:15    6:25/K
      13    Kendi Cottom            Ava  IL             28      223        20:30    6:50/K

Women 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Deanne Rieckenberg      Baldwin  IL         33      164        15:39    5:13/K
       2    Sara Tanner             Coulterville  IL    32      176        16:07    5:22/K
       3    Rachel Schwartzkopf     Steeleville  IL     31      192        16:51    5:37/K
       4    Angela Birch            Nashville  IL       31      194        16:57    5:39/K
       5    Amy Rose                Duquoin  IL         31      208        18:23    6:08/K
       6    Amy Epplin              Tamaroa  IL         34      209        18:25    6:08/K
       7    Amy Raines              Murphysboro  IL     31      214        19:14    6:25/K
       8    Andrea Epplin           Nashville  IL       34      218        19:17    6:26/K
       9    Addrienne Markley       Sparta  IL          32      224        20:39    6:53/K

Women 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cathy Johnson           Edwardsville  IL    39      197        17:45    5:55/K
       2    Jennifer Burke          Carbondale  IL      36      202        17:58    5:59/K

Women 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Jalinsky           Smithton  IL        43       50        12:28    4:09/K
       2    Barbara Kloth           Percy  IL           43      173        16:02    5:21/K

Women 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Judy Wolters            Steeleville  IL     46      146        15:01    5:00/K
       2    Laura Grandy            Caseyville  IL      49      207        18:18    6:06/K
       3    Rhonda Kerkhover        Chester  IL         47      210        18:28    6:09/K
       4    Claudia Nugent          Champaign  IL       47      230        22:59    7:40/K

Women 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Linda Bollinger         Ste. Genevieve  MO  51      212        19:08    6:23/K

Overall Male Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Daniel Stults           Cape Girardeau  MO  22        1        09:13    3:04/K

Men 11 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brenton Atchison        Chester  IL         11       84        13:19    4:26/K
       2    Jared Brockmeyer        Fairview Heights  I 9        92        13:36    4:32/K
       3    Brandon Johnson         Edwardsville  IL    10      121        14:29    4:50/K
       4    Micah Bradshaw          Walsh  IL           10      135        14:39    4:53/K
       5    Ryan McCarthy           Fairview Hts  IL    9       161        15:35    5:12/K
       6    Zackary Conner          Chester  IL         10      188        16:44    5:35/K
       7    Kaleb Diercks           Steeleville  IL     8       195        17:22    5:47/K
       8    Patrick Rohlfing        Steeleville  IL     9       199        17:53    5:58/K
       9    Hagan Schneider         Steeleville  IL     9       204        18:04    6:01/K
      10    Lorin Nugent            Champaign  IL       8       213        19:12    6:24/K
      11    Ty Barbre               Carmi  IL           6       216        19:15    6:25/K

Men 12 to 15

    Place    Name                    City              Age   Overall       Time      Pace
       1    Clint Runyon            Marissa  IL         15       31        11:47    3:56/K
       2    Trevor Morgan           Sparta  IL          14       32        11:49    3:56/K
       3    Andrew Beck             St Charles  MO      15       38        12:03    4:01/K
       4    Eliot Moen              Sparta  IL          15       45        12:16    4:05/K
       5    Reid Wilson             Steeleville  IL     13       46        12:18    4:06/K
       6    Nick Potter             Steeleville  IL     15       49        12:23    4:08/K
       7    Joey Patrick Smith      Marissa  IL         14       59        12:37    4:12/K
       8    Zachary Eggemeyer       Sparta  IL          14       60        12:37    4:12/K
       9    Wesley Bradshaw         Walsh  IL           13       63        12:39    4:13/K
      10    Zachary Dunker          Waterloo  IL        14       77        13:01    4:20/K
      11    Trevor Lear             O'Fallon  IL        14       79        13:03    4:21/K
      12    Clayton Huether         Columbia  IL        12       88        13:21    4:27/K
      13    Nick Hanks              Percy  IL           15      138        14:41    4:54/K
      14    Luke Watson             Percy  IL           13      185        16:30    5:30/K

Men 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lucas Cherry            Carbondale  IL      17        2        09:29    3:10/K
       2    Jordan Kellerman        Pinckneyville  IL   18        4        10:37    3:32/K
       3    Johnnie Allen Coke      Marissa  IL         16       11        10:56    3:39/K
       4    Tony Briscoe            Sparta  IL          16       14        11:01    3:40/K
       5    Dustin Neff             Lenzburg  IL        16       15        11:02    3:41/K
       6    Clinton Hawkins         Sparta  IL          17       24        11:37    3:52/K
       7    Alexander Dunker        Waterloo  IL        16       25        11:38    3:53/K
       8    Joey Martin             Lenzburg            16       26        11:39    3:53/K
       9    Nathaniel Briscoe       Sparta  IL          17       27        11:40    3:53/K
      10    Calen Lalis             Steeleville  IL     17       29        11:44    3:55/K
      11    Luke Zaczek             Makanda  IL         18       33        11:53    3:58/K
      12    Timothy Karnuth         Red Bud  IL         16       35        11:58    3:59/K
      13    Danny Zobel             Steeleville  IL     19       42        12:15    4:05/K
      14    Grant Jeremiah          Steeleville  IL     18       43        12:15    4:05/K
      15    Noah Johnson            Ellis Grove  IL     17       44        12:16    4:05/K
      16    Christopher Theobald    Sparta  IL          16       47        12:19    4:06/K
      17    Wesley Thompson         Oakdale  IL         19       48        12:20    4:07/K
      18    Caleb Moen              Sparta  IL          19       67        12:43    4:14/K
      19    Adam Epplin             Pville              19       71        12:49    4:16/K
      20    Tyler Kiefer            Sparta  IL          16       73        12:54    4:18/K
      21    Miles Priebe            Pinckneyville  IL   18       82        13:11    4:24/K
      22    Michael Hall            Sparta  IL          16       85        13:19    4:26/K
      23    Sam Young               St. Louis  MO       18       95        13:38    4:33/K
      24    Luke Nurnberger         Sparta  IL          16      106        14:03    4:41/K
      25    Christopher Wofthington Sparta  IL          17      108        14:05    4:42/K
      26    Ryan Nehrt              Sparta  IL          17      117        14:21    4:47/K
      27    Justin Baird            Sparta  IL          18      131        14:36    4:52/K
      28    Steven Howell           Ava  IL             17      147        15:02    5:01/K
      29    Clay Carns              Pinckneyville  IL   18      174        16:02    5:21/K

Men 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Skyler Mathis           Carbondale  IL      24        9        10:49    3:36/K
       2    Travis Stephens         Columbia  IL        24       17        11:19    3:46/K
       3    Clinton Rice            Perryville  MO      21       21        11:33    3:51/K
       4    Dustin Wathen           Steeleville  IL     21       22        11:35    3:52/K
       5    Joe Kirchner            Carbondale  IL      23       36        11:59    4:00/K
       6    Joel Dreessen           Fenton  MO          24       37        12:02    4:01/K
       7    Scott Caby              Campbell Hill  IL   22       55        12:35    4:12/K
       8    Travis Schaber          Steeleville  IL     21       56        12:36    4:12/K
       9    Matt Blair              Coulterville  IL    23       57        12:36    4:12/K
      10    Courtney Henderson      Sparta  IL          20       58        12:37    4:12/K
      11    Ryan Laporte            Murphysboro  IL     23       75        12:58    4:19/K
      12    Tim Nurnberger          Sparta  IL          20      105        14:02    4:41/K
      13    Shane Moen              Sparta  IL          22      107        14:03    4:41/K
      14    Nathan Preuss           Steeleville  IL     20      112        14:08    4:43/K
      15    Brandon Nehrt           Sparta  IL          20      122        14:30    4:50/K
      16    Tim Blair               Sparta  IL          21      127        14:35    4:52/K
      17    Timothy Baum            Sparta  IL          22      128        14:35    4:52/K
      18    Eric North              Sparta  IL          22      129        14:35    4:52/K
      19    Justin Schupbach        Sparta  IL          20      130        14:36    4:52/K
      20    Brennan Falker          Herrin  IL          20      141        14:43    4:54/K
      21    Martin Kennelly         Chicago  IL         22      145        15:00    5:00/K
      22    Jeremy Owen             Percy  IL           22      148        15:03    5:01/K

Men 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Korey Chapman           Belleville  IL      29       20        11:30    3:50/K
       2    Jason Helmers           Millstadt  IL       29       53        12:33    4:11/K
       3    Matt Espenschied        New Athens  IL      28       54        12:34    4:11/K
       4    Tommy Craig             Sparta  IL          27       80        13:04    4:21/K
       5    Nathan Bradley          Carbondale  IL      28       89        13:26    4:29/K
       6    Michael Fujinaka        St. Louis  MO       29      134        14:39    4:53/K
       7    Matt Calhoun            Murphysboro  IL     26      136        14:39    4:53/K
       8    Ivan Carter             Nashville  TN       28      150        15:08    5:03/K
       9    Cory Rieckenberg        Campbell Hill  IL   27      181        16:23    5:28/K
      10    Jeremiah Dunmyer        Sikeston  MO        28      187        16:36    5:32/K

Men 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brad Blakey             Herrin  IL          34        3        09:48    3:16/K
       2    Marvin Bochantin        Pinckneyville  IL   34       12        10:57    3:39/K
       3    Scott Thomas            St. Louis  MO       31       23        11:37    3:52/K
       4    Greg Porter             Marion  IL          34       52        12:30    4:10/K
       5    Bryan Dallas            Carbondale  IL      30       78        13:02    4:21/K
       6    Greg Uchtmann           Archibald  LA       30       87        13:20    4:27/K
       7    Brad Epplin             Tamaroa  IL         33      102        13:57    4:39/K
       8    David Raines            Pinckneyville  IL   34      119        14:27    4:49/K
       9    Gary Buch               Steeleville  IL     30      123        14:31    4:50/K
      10    Joshua Bradley          Sparta  IL          30      124        14:32    4:51/K
      11    Justin Coop             Warrenville  IL     30      126        14:34    4:51/K
      12    Joe Rose                Duquoin  IL         31      133        14:37    4:52/K
      13    John Amschler           Perryville  MO      30      151        15:13    5:04/K
      14    Wesley Harris           Collinsville  IL    31      177        16:09    5:23/K
      15    Lance Barbre            Carmi  IL           33      217        19:16    6:25/K
      16    Matt Holt               Barnhart  MO        34      222        20:27    6:49/K
      17    Patrick Riley           Duquoin  IL         31      226        21:34    7:11/K

Men 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    David Urbanek           Pinckneyville  IL   39       10        10:56    3:39/K
       2    Jason Gibbs             O'Fallon  MO        35       16        11:06    3:42/K
       3    Jay Brooks              Royalton  IL        37       39        12:06    4:02/K
       4    Neil James              O'Fallon  IL        36       81        13:06    4:22/K
       5    Tom Welge               Chester  IL         37      142        14:44    4:55/K
       6    Aaron Epplin            Nashville  IL       38      158        15:30    5:10/K
       7    Jon Tanner              Coulterville  IL    36      205        18:11    6:04/K

Men 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Paul Jones         Carrier Mills  IL   42        5        10:37    3:32/K
       2    Rich Robb               Pinckneyville  IL   41       41        12:11    4:04/K
       3    Andy Thorp              St. Louis  MO       44       61        12:38    4:13/K
       4    Patrick Huetler         Sparta  IL          40       64        12:40    4:13/K
       5    Neal Haertling          Steeleville  IL     41       72        12:52    4:17/K
       6    Richard Bell            Campbell Hill  IL   42       74        12:57    4:19/K
       7    David Donald            St. Louis  MO       41       76        12:59    4:20/K
       8    Mark Hanks              Percy  IL           40       86        13:20    4:27/K
       9    Clint Wittenborn        Percy  IL           40       96        13:39    4:33/K
      10    Kirk Lear               O'Fallon  IL        43      110        14:07    4:42/K
      11    Darl Lodge              Ava  IL             44      125        14:33    4:51/K
      12    Mark Minton             Springfield  IL     43      170        15:52    5:17/K
      13    Mark Kenkbore           Pontiac  IL         43      180        16:20    5:27/K
      14    Joey Smith              Herrin  IL          44      211        18:49    6:16/K

Men 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    James Wooldridge        Herrin  IL          45        6        10:42    3:34/K
       2    Dale Nanney             Chester  IL         49       19        11:27    3:49/K
       3    Rick Woods              Steeleville  IL     47       68        12:44    4:15/K
       4    Patrick McCarthy        Fairview Hts  IL    47      144        14:57    4:59/K
       5    Bruce Uchtman           Steeleville  IL     47      186        16:32    5:31/K
       6    James Falker            Herrin  IL          46      200        17:57    5:59/K

Men 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gary Holda              Carbondale  IL      56        8        10:47    3:36/K
       2    Rich Bauer              Steeleville  IL     54       51        12:29    4:10/K
       3    Vic Mohr                Red Bud  IL         58       94        13:37    4:32/K
       4    Dennis Hatch            Nashville  IL       54       97        13:43    4:34/K
       5    Wade Duncan             West Frankfort  IL  53      115        14:15    4:45/K
       6    Dennis Works            Lenzburg  IL        50      166        15:41    5:14/K
       7    Glenn Phegley           Prarie Du Rocher  I 50      193        16:52    5:37/K
       8    Bodo Schneider          Steeleville  IL     51      219        19:18    6:26/K

Men 60 to 97

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mike Toolen             Shiloh  IL          63       28        11:43    3:54/K
       2    Roy Haake               Hoyleton  IL        60       66        12:42    4:14/K
       3    Leslie Sheets           Cobden  IL          66      152        15:15    5:05/K
       4    Bill Lobdell            Des Peres  MO       67      153        15:17    5:06/K
       5    Mike Chapman            Coulterville  IL    60      184        16:28    5:29/K
       6    Glenn Koester           Evansville  IL      63      191        16:48    5:36/K
       7    James Van Herzeele      Campbell Hill  IL   64      231        23:33    7:51/K

Back To Top