Firecracker 3k Race

July 04, 2018


Back To Results Page


Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Juli Stults 594 31 16 11:45.4 11:45.4 6:32/M
Top

Female 11 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Courtney Drake Walsh IL 458 11 118 16:07.2 16:07.2 8:57/M
2 Calla Espenschied Waterloo IL 453 10 122 16:09.9 16:09.9 8:58/M
3 Tori Muench Red Bud IL 619 11 143 17:21.6 17:21.6 9:38/M
4 Shaina Pierce Ava IL 404 9 151 17:39.0 17:39.0 9:48/M
5 Chloe Adams Ellis Grove IL 561 10 156 17:45.5 17:45.5 9:52/M
6 Raegan Middendorf Steeleville IL 525 7 172 18:19.5 18:19.5 10:11/M
7 Madilynn Yates Steeleville IL 461 10 184 18:57.9 18:57.9 10:32/M
8 Collins Clelaud 647 7 188 19:05.3 19:05.3 10:36/M
9 Lauren Cowell Ellis Grove IL 434 9 195 19:29.3 19:29.3 10:49/M
10 Hannah Thompson Mount Vernon IL 556 9 201 20:05.1 20:05.1 11:09/M
11 Willa Reith Saint Louis MO 635 10 214 21:54.5 21:54.5 12:10/M
12 Ania Smith MASCOUTAH IL 575 9 215 21:57.4 21:57.4 12:12/M
13 Gia Gerrard Duquoin IL 599 7 222 22:39.9 22:39.9 12:35/M
14 Emma Woods Steeleville IL 513 7 228 23:08.8 23:08.8 12:51/M
15 Kaitlyn Schilling 623 7 232 25:03.2 25:03.2 13:55/M
16 Allenna Koenig 586 10 234 25:08.6 25:08.6 13:58/M
Top

Female 12 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hayley Drake Walsh IL 459 13 49 13:37.5 13:37.5 7:34/M
2 Carolyn Aiello 651 12 74 14:26.5 14:26.5 8:01/M
3 Gayle Winter 592 14 75 14:27.2 14:27.2 8:02/M
4 Olivia Leemon Marissa IL 483 15 90 14:59.0 14:59.0 8:19/M
5 Josie Kattenbraker Sparta IL 579 15 107 15:41.7 15:41.7 8:43/M
6 Grace Cronin Steeleville IL 460 13 116 16:04.4 16:04.4 8:56/M
7 Paige Epplin Tamaroa IL 482 15 134 16:45.7 16:45.7 9:18/M
8 Olivia Schilling EVANSVILLE IL 563 13 137 17:04.2 17:04.2 9:29/M
9 Kadence Bockhorn Steeleville IL 495 14 140 17:16.1 17:16.1 9:36/M
10 Jaden Hinnerichs 637 14 146 17:28.2 17:28.2 9:42/M
11 Gabby Dethrow SPARTA IL 528 12 157 17:47.1 17:47.1 9:53/M
12 Abbey Burns Sparta IL 403 15 164 18:05.4 18:05.4 10:03/M
13 Sarah Farris CAMBRIA IL 550 15 173 18:21.6 18:21.6 10:12/M
14 Wynn Costello Makanda IL 570 15 208 20:22.0 20:22.0 11:19/M
15 Nikki Thomas St Louis MO 468 12 212 21:42.3 21:42.3 12:03/M
16 Haleigh Cote Belleville IL 439 14 227 22:59.8 22:59.8 12:46/M
17 Shealyn Conway Steeleville IL 471 15 230 23:21.3 23:21.3 12:58/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Taylor Dunning Chester IL 488 18 34 12:53.8 12:53.8 7:09/M
2 Alayna Toedte New Athens IL 557 18 61 14:04.7 14:04.7 7:49/M
3 Morgan Atchison 593 19 68 14:16.4 14:16.4 7:56/M
4 Kyla Epplin Tamaroa IL 481 17 85 14:47.0 14:47.0 8:13/M
5 JESSICA KATtenbraker Chester IL 580 18 99 15:27.9 15:27.9 8:35/M
6 Anita Burns Sparta IL 402 17 163 18:04.8 18:04.8 10:02/M
7 Josie Raby 609 18 179 18:37.9 18:37.9 10:21/M
8 Kylie Ernsting Steeleville IL 548 17 181 18:42.7 18:42.7 10:23/M
9 Valerie Farris Pinckneyville IL 639 17 217 22:03.6 22:03.6 12:15/M
10 Emily Schatte Steeleville IL 473 17 224 22:49.3 22:49.3 12:41/M
11 Britney Koenig Millersville MO 587 16 231 24:58.5 24:58.5 13:52/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Reagan Lear O'FALLON IL 602 22 29 12:34.6 12:34.6 6:59/M
2 Natalie Ruebke Steeleville IL 414 24 50 13:39.6 13:39.6 7:35/M
3 Katherine Kerkhover Chester IL 421 21 115 16:01.8 16:01.8 8:54/M
4 Jenalee Stine Sparta IL 578 24 130 16:24.1 16:24.1 9:07/M
5 Reni Nugent Champaign IL 507 20 149 17:37.7 17:37.7 9:47/M
6 Bailey Craig Sparta IL 502 20 178 18:31.6 18:31.6 10:17/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marci Furuholmen Sparta IL 423 25 26 12:29.9 12:29.9 6:56/M
2 Staci Benscoter Ava IL 530 29 155 17:44.5 17:44.5 9:51/M
3 Cassie Chambers Chester IL 523 29 162 18:01.3 18:01.3 10:01/M
4 Lydia Domescik Oklahoma City OK 617 27 165 18:06.6 18:06.6 10:03/M
5 Hillary Heaton SPARTA IL 608 27 186 19:00.6 19:00.6 10:33/M
6 Alisa Cope Steeleville IL 521 28 192 19:17.1 19:17.1 10:43/M
7 Jenna Pfau PINCKNEYVILLE IL 534 25 210 20:54.7 20:54.7 11:37/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephanie Schneider Lakewood CO 511 32 35 12:56.9 12:56.9 7:11/M
2 Jeanna Hammel Campbell Hill IL 445 31 42 13:19.2 13:19.2 7:24/M
3 Lindsay Mueller Percy IL 467 33 52 13:49.7 13:49.7 7:41/M
4 Jamie Murfin Tamaroa IL 430 30 104 15:37.6 15:37.6 8:41/M
5 Rebecca Nobbe Waterloo IL 559 32 138 17:05.5 17:05.5 9:29/M
6 Karissa Gerrard Duquoin IL 598 33 139 17:09.1 17:09.1 9:32/M
7 Katie Walls Percy IL 441 31 158 17:49.4 17:49.4 9:54/M
8 Jenna Schilling EVANSVILLE IL 562 31 171 18:16.5 18:16.5 10:09/M
9 Kendra Vallett STEELEVILLE IL 545 32 200 20:04.2 20:04.2 11:09/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kacie Langeland WARSAW IN 553 35 54 13:50.6 13:50.6 7:41/M
2 Christina Kraus Ava IL 638 37 81 14:34.7 14:34.7 8:06/M
3 Rachel Bredow 644 37 101 15:32.6 15:32.6 8:38/M
4 Angela Brinker Florissant MO 566 35 103 15:36.5 15:36.5 8:40/M
5 Andrea Reiss Steeleville IL 500 38 135 16:47.8 16:47.8 9:19/M
6 Heather Price Ellis Grove IL 560 35 170 18:13.7 18:13.7 10:07/M
7 Rachael Dreyer State College PA 520 36 174 18:22.0 18:22.0 10:12/M
8 Ana Stine Sparta IL 465 36 183 18:57.9 18:57.9 10:32/M
9 Amanda Clelaud 648 35 189 19:06.0 19:06.0 10:37/M
10 Angela Craig 595 37 206 20:20.8 20:20.8 11:18/M
11 Melissa McMaster Kessler Sparta IL 571 39 207 20:21.4 20:21.4 11:18/M
12 Amy Smith MASCOUTAH IL 574 37 216 21:57.6 21:57.6 12:12/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Brennfleck Steeleville IL 475 42 83 14:41.8 14:41.8 8:09/M
2 Michelle Gremmels Steeleville IL 512 40 129 16:23.4 16:23.4 9:06/M
3 Deanne Rieckenberg Steeleville IL 497 43 145 17:26.9 17:26.9 9:41/M
4 Dara Gremmels 643 42 160 17:54.9 17:54.9 9:57/M
5 Rebecca Reinhardt MOUNT VERNON IL 555 42 205 20:14.9 20:14.9 11:14/M
6 Amy Epplin Tamaroa IL 480 44 211 21:28.5 21:28.5 11:56/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tina Gross Sparta IL 551 46 144 17:26.7 17:26.7 9:41/M
2 Jessica Liss Columbia IL 537 45 199 19:47.4 19:47.4 10:59/M
3 Angie Nordmeyer Chester IL 448 49 218 22:08.4 22:08.4 12:18/M
4 Jeren Conner 615 46 221 22:37.8 22:37.8 12:34/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Judy Wolters Steeleville IL 419 56 98 15:26.7 15:26.7 8:34/M
2 Angela Luketich Staunton IL 442 50 133 16:38.9 16:38.9 9:14/M
3 Renee Statler Perryville MO 583 58 167 18:08.5 18:08.5 10:04/M
4 Linda Bickers 620 56 187 19:05.2 19:05.2 10:36/M
5 Paula Brickey Suffolk VA 455 51 219 22:13.8 22:13.8 12:21/M
6 Lisa Cherry 626 56 237 26:01.2 26:01.2 14:27/M
7 Claudia Nugent Champaign IL 508 57 240 27:56.8 27:56.8 15:31/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cheryl Adams Sparta IL 449 60 238 27:05.2 27:05.2 15:03/M
2 Petra Schneider-Redden Hattiesburg MS 509 65 239 27:56.5 27:56.5 15:31/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ethan Cherry Carbondale IL 625 17 1 9:44.6 9:44.6 5:24/M
Top

Male 11 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Trenton Ingles Steeleville IL 516 11 41 13:17.2 13:17.2 7:23/M
2 Gabriel Coffman 636 10 45 13:26.4 13:26.4 7:28/M
3 Connor Brown Campbell Hill IL 499 10 62 14:06.2 14:06.2 7:50/M
4 Carson Rednour Steeleville IL 517 10 87 14:53.6 14:53.6 8:16/M
5 Grant Lynch Belleville IL 444 11 94 15:17.7 15:17.7 8:29/M
6 Kyle Lynch Belleville IL 443 11 102 15:33.5 15:33.5 8:38/M
7 Braden Middendorf Steeleville IL 526 11 132 16:35.9 16:35.9 9:13/M
8 Ben Traube COLUMBIA IL 539 8 176 18:28.7 18:28.7 10:16/M
9 Joshua Bird Walsh IL 522 11 180 18:39.4 18:39.4 10:22/M
10 Jackson Alexander Steeleville IL 462 9 194 19:23.7 19:23.7 10:46/M
11 Jacob Dethrow 605 8 196 19:36.8 19:36.8 10:53/M
12 Eli Schaber Ava IL 622 7 203 20:06.1 20:06.1 11:10/M
13 Collin Dethrow 604 9 213 21:45.8 21:45.8 12:05/M
14 Fred Klingeman MARISSA IL 532 11 225 22:56.3 22:56.3 12:44/M
Top

Male 12 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alex Tillock O Fallon IL 565 15 5 10:49.2 10:49.2 6:01/M
2 Shane Stallman 590 14 17 12:00.9 12:00.9 6:40/M
3 Ethan Smith POCAHONTAS IL 554 13 21 12:24.2 12:24.2 6:53/M
4 Nolan Dry JACKSON MO 547 14 22 12:25.4 12:25.4 6:54/M
5 David Coleman Steeleville IL 493 15 23 12:26.1 12:26.1 6:54/M
6 Cayton Cratch Steeleville IL 485 12 24 12:28.8 12:28.8 6:56/M
7 Dylon Nalley Marion IL 567 12 25 12:29.3 12:29.3 6:56/M
8 Kierdan Cheetham Marissa IL 484 14 31 12:47.2 12:47.2 7:06/M
9 Leo Schneider Carmel IN 457 14 38 13:07.0 13:07.0 7:17/M
10 Garrett Kempfer Sparta IL 408 14 43 13:20.0 13:20.0 7:24/M
11 Cade Parks Marion IL 576 12 44 13:21.1 13:21.1 7:25/M
12 Camden Pierce Ava IL 406 12 46 13:27.4 13:27.4 7:28/M
13 Ethan Bradshaw Sparta IL 416 15 51 13:44.7 13:44.7 7:38/M
14 Kody Kempfer 646 15 53 13:49.9 13:49.9 7:41/M
15 Evan Reitz Steeleville IL 477 13 72 14:22.3 14:22.3 7:59/M
16 Christian Rees Steeleville IL 518 14 82 14:35.0 14:35.0 8:06/M
17 Zach Compton AVA IL 546 13 86 14:50.3 14:50.3 8:14/M
18 Michael Alexander Steeleville IL 463 12 91 15:10.1 15:10.1 8:26/M
19 Jonathon Johnson 607 14 92 15:17.0 15:17.0 8:29/M
20 Zach Mevert Steeleville IL 498 13 97 15:24.6 15:24.6 8:33/M
21 Grant Rednour Trenton IL 412 12 100 15:29.4 15:29.4 8:36/M
22 Joey Stoffel 591 15 114 16:01.1 16:01.1 8:54/M
23 Grant Walter Evansville IL 486 12 119 16:07.3 16:07.3 8:57/M
24 Jacob Huether Evansville IL 573 12 120 16:07.3 16:07.3 8:57/M
25 Josiah Karnuth Red Bud IL 600 15 121 16:08.8 16:08.8 8:58/M
26 Caleb Brickey Suffolk VA 456 12 136 17:01.8 17:01.8 9:27/M
27 Andrew Welten Steeleville IL 492 12 141 17:19.5 17:19.5 9:37/M
28 Jacob Cowell Ellis Grove IL 433 14 169 18:12.0 18:12.0 10:07/M
29 Justin Hoffman Ellis Grove IL 437 13 175 18:28.6 18:28.6 10:16/M
30 Joseph Koenig Millersville MO 585 12 241 30:16.9 30:16.9 16:49/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jack Maranz WESTFIELD NJ 540 16 3 10:23.4 10:23.4 5:46/M
2 Gavin Conway Steeleville IL 472 17 4 10:41.2 10:41.2 5:56/M
3 Logan Fulkerson Campbell Hill IL 596 16 6 10:51.3 10:51.3 6:02/M
4 Alan Stearns Steeleville IL 515 17 7 10:52.7 10:52.7 6:02/M
5 Jacob Fedderke Steeleville IL 494 18 8 10:54.5 10:54.5 6:03/M
6 Isaac Sinn 652 16 11 11:07.1 11:07.1 6:11/M
7 Dustin Lohman Sparta IL 650 17 18 12:01.4 12:01.4 6:41/M
8 Kade Portz Marissa IL 601 16 19 12:01.6 12:01.6 6:41/M
9 Samuel Hancock Sparta IL 641 18 28 12:32.2 12:32.2 6:58/M
10 Logan Gregory Coulterville IL 489 16 32 12:49.5 12:49.5 7:07/M
11 Hunter Fedderke Chester IL 450 19 57 13:56.5 13:56.5 7:44/M
12 Brandon Middendorf Steeleville IL 407 18 58 13:57.1 13:57.1 7:45/M
13 Nick Ebers Steeleville IL 451 18 59 13:59.2 13:59.2 7:46/M
14 RONIN DOIRON Ch 581 16 93 15:17.5 15:17.5 8:29/M
15 Erik Cowell Ellis Grove IL 435 17 95 15:18.6 15:18.6 8:30/M
16 Lorin Nugent Champaign IL 506 18 110 15:47.1 15:47.1 8:46/M
17 Dayton Baue Sparta IL 464 16 131 16:30.9 16:30.9 9:10/M
18 Josiah Bradshaw Sparta IL 417 17 191 19:08.7 19:08.7 10:38/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nick Ryker 588 22 2 10:10.7 10:10.7 5:39/M
2 Ethan Feldmann Steeleville IL 584 21 14 11:36.4 11:36.4 6:27/M
3 Adam Mikulay Murphysboro IL 491 21 20 12:14.7 12:14.7 6:48/M
4 Trevor Buckner Sparta IL 478 20 33 12:51.0 12:51.0 7:08/M
5 Eddie Kerkhover CHESTER IL 627 23 40 13:15.1 13:15.1 7:22/M
6 Nicolas Hagel Steeleville IL 490 20 63 14:06.9 14:06.9 7:50/M
7 Darin Winkelman Wood River IL 429 22 64 14:07.4 14:07.4 7:51/M
8 Lucas Watson Percy IL 413 23 67 14:13.9 14:13.9 7:54/M
9 Jay Baue 629 23 80 14:34.6 14:34.6 8:06/M
10 Seth Troue Percy IL 432 24 96 15:23.1 15:23.1 8:33/M
11 Ben Lake Sparta IL 427 24 106 15:40.1 15:40.1 8:42/M
12 Klayton Bunselmeyer Ava IL 415 23 108 15:43.1 15:43.1 8:44/M
13 Garret Alms Chester IL 474 22 124 16:13.5 16:13.5 9:01/M
14 Roberto Garza Sparta IL 426 24 127 16:16.2 16:16.2 9:02/M
15 Steven Uchtmann 653 22 209 20:32.7 20:32.7 11:24/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jacob Mayer SAINT LOUIS MO 568 29 30 12:39.2 12:39.2 7:02/M
2 Alex Moore Chester IL 628 27 71 14:18.2 14:18.2 7:57/M
3 Logan Thies Campbell Hill IL 496 25 109 15:46.3 15:46.3 8:46/M
4 Cory Fulkerson 634 29 126 16:15.8 16:15.8 9:02/M
5 Austin Domescik Oklahoma City OK 618 26 166 18:07.8 18:07.8 10:04/M
6 Ruben Pfau PINCKNEYVILLE IL 533 28 168 18:09.9 18:09.9 10:05/M
7 Wesley Craig Baldwin IL 420 28 185 18:59.1 18:59.1 10:33/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Phillip Schneider Lakewood CO 510 30 10 11:06.9 11:06.9 6:10/M
2 James Roddy Maryville IL 527 31 15 11:42.2 11:42.2 6:30/M
3 Anthony Schenk Evansville IL 440 34 27 12:30.3 12:30.3 6:57/M
4 Joshua Chambers Chester IL 524 32 48 13:36.1 13:36.1 7:33/M
5 Rob Walls Percy IL 411 33 84 14:42.5 14:42.5 8:10/M
6 Scott Murfin Tamaroa IL 431 31 105 15:37.8 15:37.8 8:41/M
7 Jared Nobbe Waterloo IL 558 34 113 15:57.7 15:57.7 8:52/M
8 Josh Jausel 633 30 128 16:17.9 16:17.9 9:03/M
9 Christopher Dreyer Spokane WA 519 33 182 18:45.6 18:45.6 10:25/M
10 Dustin Dethrow RED BUD IL 612 33 197 19:36.9 19:36.9 10:53/M
11 Martin Kennelly Lakewood CO 503 32 202 20:05.8 20:05.8 11:09/M
12 Grant Gerrard Duquoin IL 597 34 223 22:40.2 22:40.2 12:36/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Bredow 645 38 13 11:25.9 11:25.9 6:21/M
2 Chad Ashley sparta IL 543 38 56 13:54.8 13:54.8 7:43/M
3 Shawn Bert ELLIS GROVE IL 536 38 60 14:01.1 14:01.1 7:47/M
4 Jeremy Mueller Percy IL 466 36 66 14:10.7 14:10.7 7:52/M
5 Joshua Ticer Herrin IL 589 35 73 14:26.2 14:26.2 8:01/M
6 John Buschschulte Coulterville IL 452 37 76 14:28.3 14:28.3 8:02/M
7 Jason Helmers Rockwood IL 470 39 77 14:29.3 14:29.3 8:03/M
8 Matt Foster Du Quoin IL 606 37 117 16:06.4 16:06.4 8:57/M
9 Matt Espenschied Waterloo IL 454 38 123 16:12.5 16:12.5 9:00/M
10 Jeremy Kempfer Sparta IL 409 37 125 16:13.7 16:13.7 9:01/M
11 Ryan Vallett Steeleville IL 544 35 147 17:28.4 17:28.4 9:42/M
12 Jason Walker Steeleville IL 428 35 150 17:38.1 17:38.1 9:48/M
13 Shane Pierce Ava IL 405 35 153 17:40.2 17:40.2 9:49/M
14 Ryan Clelaud 649 38 190 19:06.1 19:06.1 10:37/M
15 Chris Schaber Ava IL 410 36 204 20:07.2 20:07.2 11:11/M
16 Christopher Klingeman MARISSA IL 531 37 226 22:56.3 22:56.3 12:44/M
17 Ryan Schilling 624 37 233 25:04.6 25:04.6 13:56/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Thomas St Louis MO 469 41 9 11:00.2 11:00.2 6:07/M
2 Ryan Langeland WARSAW IN 552 41 37 13:05.8 13:05.8 7:16/M
3 Gabe Drueke Smithton IL 424 42 39 13:09.8 13:09.8 7:18/M
4 Nathan Reitz Steeleville IL 476 41 55 13:53.3 13:53.3 7:43/M
5 Nathan Rodewald CLEARWATER FL 564 43 78 14:30.5 14:30.5 8:03/M
6 Randy Schoonover Pinckneyville IL 640 40 88 14:55.0 14:55.0 8:17/M
7 Greg Uchtmann 616 40 159 17:50.2 17:50.2 9:54/M
8 Mike Hoffman Ellis Grove IL 436 40 177 18:29.4 18:29.4 10:16/M
9 Geoff Ritter Makanda IL 569 41 220 22:14.0 22:14.0 12:21/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Urbanek Pinckneyville IL 418 49 12 11:18.1 11:18.1 6:17/M
2 Scott Buckner Sparta IL 479 47 36 12:58.0 12:58.0 7:12/M
3 David Gremmels 642 49 79 14:31.6 14:31.6 8:04/M
4 Steve Traube COLUMBIA IL 538 45 235 25:48.8 25:48.8 14:20/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kirk Lear 603 53 47 13:28.2 13:28.2 7:29/M
2 Chris Bickers Marion IL 621 56 65 14:10.6 14:10.6 7:52/M
3 Patrick Huether Sparta IL 610 50 69 14:17.0 14:17.0 7:56/M
4 Marci Craig Sparta IL 501 58 70 14:17.8 14:17.8 7:56/M
5 Mike Millikin Pinckneyville IL 535 52 112 15:53.1 15:53.1 8:49/M
6 Marci Conner 614 51 142 17:19.7 17:19.7 9:37/M
7 Jim Bleem 613 55 161 17:58.7 17:58.7 9:59/M
8 Robert Huether Evansville IL 572 56 193 19:20.6 19:20.6 10:44/M
9 Rick Woods Steeleville IL 514 57 229 23:09.3 23:09.3 12:52/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rich Bauer Steeleville IL 401 64 89 14:55.3 14:55.3 8:17/M
2 Mike Dierks Steeleville IL 425 61 111 15:50.5 15:50.5 8:48/M
3 Larry Mick Nashville IL 447 65 148 17:31.9 17:31.9 9:44/M
4 Russell Burnett Belleville IL 438 71 152 17:39.2 17:39.2 9:48/M
5 DAN STATLER 582 61 154 17:44.4 17:44.4 9:51/M
6 Randy Hoffman Ellis Grove IL 422 60 198 19:40.6 19:40.6 10:56/M
7 Bodo Schneider Steeleville IL 505 61 236 25:53.0 25:53.0 14:23/M