Firecracker 3k Race

July 04, 2019


Back To Results Page


Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Juli Stults Cape Girardeau MO 35 32 13 11:10.2 11:10.2 6:12/M
Top

Female 11 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Calla Espenschied Waterloo IL 102 11 113 15:21.2 15:21.2 8:32/M
2 Chloe Adams Coulterville IL 222 11 133 16:04.2 16:04.2 8:56/M
3 Elizabeth Aiello St Louis MO 47 10 134 16:04.8 16:04.8 8:56/M
4 Kaitlyn Klingman Marissa IL 51 11 140 16:21.1 16:21.1 9:05/M
5 Natalie Coop Warrenville IL 259 11 169 17:21.9 17:21.9 9:39/M
6 Madison Uchtman Cape Girardeau MO 215 10 170 17:24.0 17:24.0 9:40/M
7 Bailey Cole Steeleville IL 120 10 172 17:29.5 17:29.5 9:43/M
8 Kamryn Patterson Steeleville IL 66 10 178 17:41.5 17:41.5 9:50/M
9 Rylan Reiss Steeleville IL 63 10 179 17:43.5 17:43.5 9:51/M
10 Shauna Pierce Ava IL 13 10 201 18:53.8 18:53.8 10:30/M
11 Madalyn Rednour Trenton IL 91 9 203 18:54.3 18:54.3 10:30/M
12 Raegan Middendorf Steeleville IL 273 8 205 19:02.3 19:02.3 10:35/M
13 Madilynn Yates Steeleville IL 121 11 206 19:02.3 19:02.3 10:35/M
14 Lacee Liefer 181 10 212 19:28.3 19:28.3 10:49/M
15 Annalise Gremmels Chicago IL 151 8 215 19:34.7 19:34.7 10:53/M
16 Emma Woods Steeleville IL 268 8 234 20:58.6 20:58.6 11:39/M
17 Lily Hepp 160 10 240 21:26.1 21:26.1 11:55/M
18 Madelyn Tretter Steeleville IL 133 10 241 21:27.5 21:27.5 11:55/M
19 Marie Espenschied Waterloo IL 101 8 244 21:36.3 21:36.3 12:00/M
20 Aubrey Keller Pinckneyville IL 32 9 253 23:03.9 23:03.9 12:49/M
21 Avery Gremmels Chicago IL 152 6 254 23:31.0 23:31.0 13:04/M
22 Maddi Craig Sparta IL 123 7 263 26:49.4 26:49.4 14:54/M
Top

Female 12 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Olivia Schilling Evansville IL 253 14 71 13:46.3 13:46.3 7:39/M
2 Vanessa Teel Pinckneyville IL 25 12 77 14:09.5 14:09.5 7:52/M
3 Brookelyn Fulton Shepherd MT 75 14 106 15:08.8 15:08.8 8:25/M
4 Courtney Drake Walsh IL 59 12 120 15:28.2 15:28.2 8:36/M
5 Daira Sangurima Sparta IL 278 13 122 15:35.7 15:35.7 8:40/M
6 Carolyn Aiello St Louis MO 48 13 124 15:36.3 15:36.3 8:40/M
7 Tori Muench Red Bud IL 270 12 136 16:09.7 16:09.7 8:59/M
8 Grace Walter Evansville IL 52 15 138 16:10.3 16:10.3 8:59/M
9 Isabell Kraus Ava IL 254 12 142 16:29.5 16:29.5 9:10/M
10 Morgan Creamer Percy IL 99 15 156 17:02.9 17:02.9 9:28/M
11 Aubrianna Bockhorn Steeleville IL 112 13 163 17:09.2 17:09.2 9:32/M
12 Kenzie Pierce 186 12 166 17:16.6 17:16.6 9:36/M
13 Emma Walker 187 15 168 17:20.9 17:20.9 9:38/M
14 Mia Gall Steeleville IL 65 15 182 17:51.8 17:51.8 9:55/M
15 Jaden Hinnerichs Steeleville IL 201 15 199 18:44.8 18:44.8 10:25/M
16 Peyton Bockhorn Steeleville IL 111 13 207 19:03.9 19:03.9 10:36/M
17 Nicole Thomas St. Louis MO 127 13 211 19:28.1 19:28.1 10:49/M
18 Paige Anderson Steeleville IL 40 15 217 19:50.1 19:50.1 11:01/M
19 Ella Bauer Steeleville IL 250 14 219 19:54.1 19:54.1 11:03/M
20 Olivia Raby Steeleville IL 72 12 235 21:05.9 21:05.9 11:43/M
21 Abbey Zweigart Evansville IL 232 13 236 21:06.9 21:06.9 11:44/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Taylor Dunning Chester IL 81 19 38 12:30.1 12:30.1 6:57/M
2 Taylor Creamer Percy IL 98 19 161 17:06.1 17:06.1 9:30/M
3 Makayla Holt Barnhart MO 221 19 194 18:25.0 18:25.0 10:14/M
4 Kylie Ernsting Steeleville IL 269 18 200 18:48.2 18:48.2 10:27/M
5 Katie Koester Coulterville IL 76 16 208 19:15.4 19:15.4 10:42/M
6 Lexi Middendorf Steeleville IL 33 19 225 20:03.9 20:03.9 11:09/M
7 Grace York Ann Arbor MI 144 19 264 26:54.7 26:54.7 14:57/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Morgan Atchison Chester IL 274 20 64 13:20.7 13:20.7 7:25/M
2 Olivia Oathout Sparta IL 178 20 151 16:48.5 16:48.5 9:20/M
3 Katherine Kerkhover Chester IL 279 22 210 19:25.3 19:25.3 10:47/M
4 Bailey Craig Sparta IL 78 21 220 19:56.4 19:56.4 11:05/M
5 Brianna Wechert Campbell Hill IL 244 23 229 20:41.7 20:41.7 11:30/M
6 Reni Nugent Champaign IL 141 21 238 21:21.9 21:21.9 11:52/M
7 Gina Farfan Lombard IL 218 22 251 22:52.2 22:52.2 12:42/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melyssa Bradshaw Oklahoma City OK 230 27 55 12:56.9 12:56.9 7:12/M
2 Natalie Ruekbe Steeleville IL 23 25 89 14:24.0 14:24.0 8:00/M
3 Heather Lee Casey IL 170 29 92 14:28.3 14:28.3 8:02/M
4 Sierra Holt 162 25 110 15:16.4 15:16.4 8:29/M
5 Lydia Domescik Oklahoma City OK 5 28 146 16:35.6 16:35.6 9:13/M
6 Amelia Munyan Newark DE 108 25 181 17:51.7 17:51.7 9:55/M
7 Evelyn Sweeney Pinckneyville IL 46 25 183 17:55.6 17:55.6 9:58/M
8 Brittany Epplin Coulterville IL 225 26 185 18:00.3 18:00.3 10:00/M
9 Ashley Johnston Coulterville IL 235 26 231 20:44.0 20:44.0 11:31/M
10 Amanda Antonacci Steeleville IL 241 29 239 21:25.7 21:25.7 11:54/M
11 Jessica Wiechert Campbell Hill IL 184 27 246 21:45.8 21:45.8 12:05/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Staci Benscoter Ava IL 10 30 25 11:43.2 11:43.2 6:31/M
2 Stephanie Schneider Denver CO 70 33 41 12:32.8 12:32.8 6:58/M
3 Jeanna Hammel Campbell Hill IL 42 32 58 13:04.2 13:04.2 7:16/M
4 Lindsay Mueller Percy IL 73 34 61 13:15.8 13:15.8 7:22/M
5 Millie Patterson Sparta IL 155 31 116 15:24.5 15:24.5 8:34/M
6 Katie Walls Percy IL 3 32 159 17:03.7 17:03.7 9:29/M
7 Ashley Thompson Lakewood CO 146 34 165 17:15.1 17:15.1 9:35/M
8 Cassie Chambers Chester IL 105 30 171 17:27.4 17:27.4 9:42/M
9 Jodie Meara Indianapolis IN 204 32 223 20:01.1 20:01.1 11:07/M
10 Abby Woods 267 34 233 20:58.5 20:58.5 11:39/M
11 Jenny Frantz Chester IL 107 33 247 21:51.6 21:51.6 12:09/M
12 Lizzy Jeffers Ledbetter Walsh IL 165 32 249 22:36.2 22:36.2 12:33/M
13 Jamie Mueller Steeleville IL 135 34 261 25:51.4 25:51.4 14:22/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christina Kraus Ava IL 252 38 125 15:36.3 15:36.3 8:40/M
2 Angela Brinker Florissant MO 228 36 128 15:47.1 15:47.1 8:46/M
3 Andrea Reiss Steeleville IL 62 39 137 16:10.0 16:10.0 8:59/M
4 Dainelle Powell Chester IL 174 35 230 20:42.6 20:42.6 11:30/M
5 Andria Zweigart Evansville IL 233 39 237 21:17.0 21:17.0 11:49/M
6 Angela Craig Sparta IL 124 38 262 26:49.2 26:49.2 14:54/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rachel Schwartzkopf Steeleville IL 200 42 79 14:13.5 14:13.5 7:54/M
2 Jennifer Fadler Red Bud IL 219 43 121 15:34.2 15:34.2 8:39/M
3 Julie Cross Emden IL 223 41 144 16:31.7 16:31.7 9:11/M
4 Deanne Rieckenberg Steeleville IL 104 44 186 18:02.5 18:02.5 10:01/M
5 Laura Pfeiffer Sherwood AR 179 41 191 18:20.6 18:20.6 10:11/M
6 Michelle Gremmels Steeleville IL 17 41 193 18:23.3 18:23.3 10:13/M
7 Dara Gremmels Chicago IL 150 43 255 23:31.7 23:31.7 13:04/M
8 Dorothy Coop Warrenville IL 261 41 258 24:26.6 24:26.6 13:35/M
9 Melinda Raby Steeleville IL 71 43 267 29:33.4 29:33.4 16:25/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wendy Baue Sparta IL 263 45 152 16:50.8 16:50.8 9:22/M
2 Tina Gross Sparta IL 100 47 187 18:03.0 18:03.0 10:02/M
3 Jessica Liss Waterloo IL 157 46 196 18:32.3 18:32.3 10:18/M
4 Kathy Valleroy 180 46 213 19:28.5 19:28.5 10:49/M
5 Angie Brockmeyer Ava IL 185 49 245 21:44.9 21:44.9 12:05/M
6 Melissa Hart New Athens IL 55 46 270 32:12.8 32:12.8 17:54/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Angela Luketich Staunton IL 86 51 143 16:30.2 16:30.2 9:10/M
2 Judith Wolters Steeleville IL 119 57 148 16:39.2 16:39.2 9:15/M
3 Angela Nordmeyer Chester IL 36 50 252 22:52.4 22:52.4 12:42/M
4 Carol Domescik Fairview Heights IL 7 58 256 23:49.3 23:49.3 13:14/M
5 Claudia Nugent Champaign IL 138 58 265 28:19.8 28:19.8 15:44/M
6 Dara Williamson Red Bud IL 38 52 269 30:29.9 30:29.9 16:57/M
7 Shelly Haferkamp Steeleville IL 54 57 271 32:14.4 32:14.4 17:55/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cheryl Adams Sparta IL 37 61 259 24:58.2 24:58.2 13:52/M
2 Petra Schneider-Redden Hattiesburg MS 103 66 266 28:20.0 28:20.0 15:44/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nick Ryker Herrin IL 239 23 1 9:40.4 9:40.4 5:22/M
Top

Male 11 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Zach Teel Pinckneyville IL 27 10 35 12:24.7 12:24.7 6:54/M
2 Gabriel Coffman Chester IL 97 11 39 12:32.1 12:32.1 6:58/M
3 Jesse Winter Pinckneyville IL 216 9 54 12:55.8 12:55.8 7:11/M
4 Parker Fiene Steeleville IL 237 10 73 13:50.1 13:50.1 7:41/M
5 Tyson Pfeiffer Sherwood AR 125 11 75 14:04.5 14:04.5 7:49/M
6 James Epplin Cutler IL 67 9 76 14:09.4 14:09.4 7:52/M
7 Conner Brown Campbell Hill IL 44 11 80 14:13.8 14:13.8 7:54/M
8 Auden Buza Pinckneyville IL 31 11 81 14:13.9 14:13.9 7:54/M
9 Aiden Carter Pinckneyville IL 28 10 103 14:54.7 14:54.7 8:17/M
10 Carson Rednour Steeleville IL 136 11 107 15:09.6 15:09.6 8:25/M
11 Jace Buza Pinckneyville IL 30 9 108 15:12.8 15:12.8 8:27/M
12 Liam Gremmels Chicago IL 149 8 130 15:51.2 15:51.2 8:48/M
13 Ben Traube Waterloo IL 158 9 132 16:02.1 16:02.1 8:55/M
14 Luke Kraus Steeleville IL 113 9 150 16:46.7 16:46.7 9:19/M
15 Jacob Kraus Steeleville IL 114 8 153 16:52.8 16:52.8 9:23/M
16 Ryan Coop Warrenville IL 256 9 160 17:05.9 17:05.9 9:30/M
17 Zachary Jansen Lenzburg IL 93 10 167 17:20.3 17:20.3 9:38/M
18 Eli Schaber Ava IL 84 8 190 18:11.7 18:11.7 10:07/M
19 Owen Gremmels Steeleville IL 19 9 192 18:22.6 18:22.6 10:13/M
20 Dylan Keller 249 11 195 18:29.5 18:29.5 10:16/M
21 Jace Travelstead 248 8 198 18:37.0 18:37.0 10:21/M
22 Evan Gremmels Steeleville IL 18 7 214 19:31.9 19:31.9 10:51/M
23 Luke Drake Walsh IL 58 7 218 19:53.9 19:53.9 11:03/M
24 Jacob Dethrow Red Bud IL 208 9 232 20:55.7 20:55.7 11:38/M
25 Collin Dethrow Red Bud IL 207 10 248 22:15.3 22:15.3 12:22/M
26 Evan Coop Warrenville IL 260 6 257 24:20.7 24:20.7 13:32/M
Top

Male 12 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Landen Swiney Du Quoin IL 191 15 5 10:21.3 10:21.3 5:45/M
2 Isaac Teel Pinckneyville IL 26 13 9 10:56.7 10:56.7 6:05/M
3 Dylan Nalley 280 13 19 11:25.0 11:25.0 6:21/M
4 Carter Wasson Steeleville IL 126 14 27 11:44.6 11:44.6 6:31/M
5 Jonathan Johnson St Mary MO 20 15 29 12:06.5 12:06.5 6:44/M
6 Garrett Kempfer Sparta IL 21 15 31 12:17.6 12:17.6 6:50/M
7 Christopher Rees Steeleville IL 137 15 32 12:17.7 12:17.7 6:50/M
8 Lee Craig 172 15 34 12:23.7 12:23.7 6:53/M
9 Cayton Cratch Steeleville IL 116 13 37 12:26.6 12:26.6 6:55/M
10 Evan Reitz Steeleville IL 246 14 40 12:32.1 12:32.1 6:58/M
11 Evan Buch Steeleville IL 130 14 43 12:37.4 12:37.4 7:01/M
12 Camden Pierce Ava IL 12 13 49 12:48.5 12:48.5 7:07/M
13 Landen Carter Pinckneyville IL 29 13 51 12:51.2 12:51.2 7:08/M
14 Kierdan Cheetham Marissa IL 15 15 66 13:32.0 13:32.0 7:31/M
15 Cade Parks Marion IL 193 13 68 13:32.9 13:32.9 7:32/M
16 Landon Travelstead Pinckneyville IL 24 12 74 13:51.5 13:51.5 7:42/M
17 Zachary Tillock O'Fallon IL 227 13 84 14:17.1 14:17.1 7:56/M
18 Andrew Welten Steeleville IL 83 13 91 14:28.2 14:28.2 8:02/M
19 Zach Compton AVA IL 118 14 93 14:32.4 14:32.4 8:05/M
20 Gabe Schwartzkopf Steeleville IL 199 13 97 14:44.6 14:44.6 8:11/M
21 Reese Smith Sparta IL 240 14 99 14:47.5 14:47.5 8:13/M
22 Noah Brumm Champaign IL 140 15 101 14:52.1 14:52.1 8:16/M
23 Braxton Fulton Shepherd MT 74 13 105 14:58.0 14:58.0 8:19/M
24 Blake Ruebke Percy IL 131 14 114 15:21.4 15:21.4 8:32/M
25 Canon Ruby St IL 251 12 157 17:03.2 17:03.2 9:28/M
26 Braden Middendorf Steeleville IL 272 12 158 17:03.4 17:03.4 9:29/M
27 Grant Walter Evansville IL 53 13 174 17:31.3 17:31.3 9:44/M
28 Reid Harriss Steeleville IL 212 14 175 17:36.6 17:36.6 9:47/M
29 Lukas Hearn Coulterville IL 231 15 177 17:41.4 17:41.4 9:50/M
30 Frederick Klingeman Marissa IL 49 12 197 18:32.7 18:32.7 10:18/M
31 Matthew Hancock Sparta IL 247 12 226 20:09.1 20:09.1 11:12/M
32 Davin Dethrow Red Bud IL 210 12 227 20:12.0 20:12.0 11:13/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jack Maranz Westfield NJ 156 17 2 9:58.9 9:58.9 5:33/M
2 Gavin Conway Steeleville IL 243 18 3 10:08.8 10:08.8 5:38/M
3 Jacob Fedderke Steeleville IL 89 19 4 10:14.1 10:14.1 5:41/M
4 Alex Tillock O'Fallon IL 226 16 7 10:39.2 10:39.2 5:55/M
5 Tony Lakotich Marion IL 189 17 12 11:09.7 11:09.7 6:12/M
6 Ronin Doiron Steeleville IL 224 17 18 11:23.5 11:23.5 6:20/M
7 Zach Zappa Chester IL 202 19 26 11:43.6 11:43.6 6:31/M
8 Ray Dagner Steeleville IL 206 16 28 11:47.3 11:47.3 6:33/M
9 Logan Gregory Coulterville IL 164 17 36 12:25.9 12:25.9 6:54/M
10 Caleb Gailey Sparta IL 242 16 42 12:33.4 12:33.4 6:59/M
11 Connor Warhausen Chester IL 183 18 44 12:39.0 12:39.0 7:02/M
12 Samuel Hancock Sparta IL 245 19 45 12:39.5 12:39.5 7:02/M
13 Joey Stoffel Steeleville IL 57 16 47 12:46.5 12:46.5 7:06/M
14 Brandon Middendorf Steeleville IL 34 19 60 13:10.6 13:10.6 7:19/M
15 Ethan Bradshaw Sparta IL 9 16 62 13:17.6 13:17.6 7:23/M
16 Anthony Bruner Steeleville IL 122 17 63 13:19.2 13:19.2 7:24/M
17 David Coleman Steeleville IL 41 16 85 14:17.8 14:17.8 7:57/M
18 Lorin Nugent Champaign IL 142 19 96 14:44.6 14:44.6 8:11/M
19 Dayton Baue Sparta IL 217 17 102 14:53.3 14:53.3 8:16/M
20 Sacha Brumm Champaign IL 139 19 126 15:36.5 15:36.5 8:40/M
21 Josiah Bradshaw Sparta IL 8 18 131 15:52.7 15:52.7 8:49/M
22 Daniel Houghlan Carterville IL 195 19 173 17:30.0 17:30.0 9:43/M
23 Landon Tanner 197 16 176 17:37.0 17:37.0 9:47/M
24 Trevor Shrum Steeleville IL 173 19 224 20:03.7 20:03.7 11:09/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wesley Bradshaw McKenzie TN 56 24 6 10:24.4 10:24.4 5:47/M
2 Hagan Schneider Dexter MI 143 20 14 11:13.0 11:13.0 6:14/M
3 Brenton Atchison Chester IL 277 22 22 11:41.1 11:41.1 6:30/M
4 Trevor Buckner Sparta IL 88 21 46 12:45.3 12:45.3 7:05/M
5 Nathanael Worthington Evansville IL 169 21 53 12:55.2 12:55.2 7:11/M
6 Justin Rogers Mascoutah IL 129 21 57 13:00.6 13:00.6 7:14/M
7 Hunter Fedderke Chester IL 1 20 59 13:09.1 13:09.1 7:18/M
8 Darrin Winkelman Wood River IL 148 23 65 13:25.0 13:25.0 7:27/M
9 Matthew Worthington Evansville IL 168 20 69 13:40.4 13:40.4 7:36/M
10 Garret Alms Chester IL 205 23 119 15:26.8 15:26.8 8:35/M
11 Alex Bradshaw Walsh IL 229 20 129 15:48.2 15:48.2 8:47/M
12 Steven Uchtman Carbondale IL 159 23 155 16:56.7 16:56.7 9:25/M
13 Andrew Crafton Steeleville IL 258 20 180 17:44.0 17:44.0 9:51/M
14 Patrick Glazier Lexington KY 271 23 242 21:30.2 21:30.2 11:57/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Austin Domescik Oklahoma City OK 6 27 48 12:47.7 12:47.7 7:07/M
2 Dillon Blind Louisville KY 82 27 83 14:16.6 14:16.6 7:56/M
3 Ben Lake Sparta IL 96 25 94 14:36.2 14:36.2 8:07/M
4 Torrey Gerberding Steeleville IL 262 26 109 15:13.5 15:13.5 8:28/M
5 Matthew Sweeney Pinckneyville IL 45 27 111 15:17.7 15:17.7 8:30/M
6 Seth Troue Percy IL 16 25 112 15:19.0 15:19.0 8:31/M
7 Gage Lodge Ava IL 117 25 127 15:37.4 15:37.4 8:41/M
8 Logan Thies Campbell Hill IL 64 26 188 18:10.7 18:10.7 10:06/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jesse Snider Chester IL 213 32 8 10:43.9 10:43.9 5:58/M
2 Phillip Schneider Lakewood CO 147 31 16 11:19.7 11:19.7 6:18/M
3 Eric Bayless Sparta IL 166 30 17 11:20.7 11:20.7 6:18/M
4 Eric Gramenz Concordia MO 266 30 20 11:28.8 11:28.8 6:23/M
5 Daniel White St Louis MO 255 34 23 11:42.1 11:42.1 6:30/M
6 Joshua Chambers Chester IL 106 33 56 12:58.6 12:58.6 7:13/M
7 Adam Epplin Coulterville IL 80 30 78 14:09.7 14:09.7 7:52/M
8 Dustin Dethrow Red Bud IL 209 34 86 14:18.9 14:18.9 7:57/M
9 Josh Jausel Steeleville IL 275 31 117 15:24.6 15:24.6 8:34/M
10 Cory Fulkerson Carterville IL 276 30 118 15:24.7 15:24.7 8:34/M
11 Jeff Hammel 171 34 123 15:35.7 15:35.7 8:40/M
12 Matthew Rodewald Campbell Hill IL 163 34 135 16:07.1 16:07.1 8:57/M
13 Aaron Patterson Sparta IL 154 31 139 16:18.1 16:18.1 9:03/M
14 Rob Walls Percy IL 2 34 145 16:34.7 16:34.7 9:13/M
15 Jonathon Mehring Red Bud IL 220 32 149 16:46.2 16:46.2 9:19/M
16 Martin Kennelly Denver CO 69 33 202 18:54.2 18:54.2 10:30/M
17 Christopher Dreyer Cornelius OR 134 34 260 25:48.7 25:48.7 14:20/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Seymour Chester IL 68 37 10 10:59.4 10:59.4 6:06/M
2 Justin Massey Chester IL 265 39 24 11:42.9 11:42.9 6:31/M
3 Shane Pierce Ava IL 11 36 52 12:51.4 12:51.4 7:09/M
4 Josh Ticer Herrin IL 238 36 67 13:32.9 13:32.9 7:32/M
5 Chad Ashley Sparta IL 214 39 72 13:47.1 13:47.1 7:40/M
6 Cody Mueller Steeleville IL 176 35 100 14:50.7 14:50.7 8:15/M
7 Chris Schaber Ava IL 85 37 189 18:10.9 18:10.9 10:06/M
8 Christopher Klingman Marissa IL 50 38 209 19:21.3 19:21.3 10:45/M
9 John Meara Indianapolis IN 203 36 222 20:00.1 20:00.1 11:07/M
10 Ryan Vallett Steeleville IL 192 36 228 20:28.3 20:28.3 11:22/M
11 AJ Tretter Steeleville IL 132 37 243 21:32.5 21:32.5 11:58/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Thomas St. Louis MO 128 42 15 11:15.6 11:15.6 6:15/M
2 Korey Chapman O'Fallon IL 211 40 21 11:39.1 11:39.1 6:28/M
3 Nathan Rodewald Clearwater FL 161 44 82 14:16.4 14:16.4 7:56/M
4 Jason Helmers Rockwood IL 90 40 98 14:47.1 14:47.1 8:13/M
5 Chris Bockhorn Steeleville IL 110 44 115 15:22.5 15:22.5 8:33/M
6 Matthew Kraus Steeleville IL 115 41 154 16:53.3 16:53.3 9:23/M
7 Justin Coop Warrenville IL 257 41 162 17:09.0 17:09.0 9:32/M
8 Jordan Wilks Willisville IL 177 40 184 17:58.6 17:58.6 9:59/M
9 Craig Rednour Trenton IL 92 43 204 18:57.5 18:57.5 10:32/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Buckner Sparta IL 87 48 50 12:49.1 12:49.1 7:07/M
2 Brad Warhausen Steeleville IL 182 46 70 13:42.4 13:42.4 7:37/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Urbanek Pinckneyville IL 14 50 11 11:06.4 11:06.4 6:10/M
2 David Pohlman Jacksonville IL 196 51 33 12:17.9 12:17.9 6:50/M
3 Rick Woods Steeleville IL 109 58 87 14:19.4 14:19.4 7:57/M
4 Patrick Huether Sparta IL 175 51 90 14:27.0 14:27.0 8:02/M
5 Marc Craig Sparta IL 79 59 104 14:57.0 14:57.0 8:18/M
6 David Donald St. Louis MO 198 52 141 16:22.0 16:22.0 9:06/M
7 David Gremmels Chicago IL 153 50 216 19:35.2 19:35.2 10:53/M
8 Robert Huether Evansville IL 236 57 221 19:58.8 19:58.8 11:06/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Randy Johnston Paduch KY 194 60 30 12:15.0 12:15.0 6:48/M
2 Rich Bauer Steeleville IL 4 65 88 14:21.6 14:21.6 7:59/M
3 Mike Dierks Steeleville IL 95 62 95 14:38.5 14:38.5 8:08/M
4 Dennis Works Lenzburg IL 94 61 147 16:37.8 16:37.8 9:14/M
5 Larry Mick Nashville IL 39 66 164 17:13.4 17:13.4 9:34/M
6 Andre Martel Red Bud IL 234 67 250 22:43.2 22:43.2 12:37/M
7 Bodo Schneider Dexter MI 145 62 268 30:18.8 30:18.8 16:50/M
Top

Wheelchair

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Zach Young Cape Girardeau MO 264 36 Male 8:37.4 8:37.4 4.47/M